From Golden Technologies
×
Whether you’re 5’0" to 6’8" and 300 to 375 lbs., the Comforter Series from Golden Technologies has just your size. Learn more about it below. View more
MODELS: Junior Petite (PR501JP), Small (PR501S), Medium (PR501M), Large (PR501L), Tall (PR501T)Whether you’re 5’0″ to 6’8″ and 300 to 375 lbs., the Comforter Series from Golden Technologies has just your size — actually five sizes. Featuring a plush seamed backrest with lumbar support, a soft, comfortable seat and our “grip rite” arm design, the Comforter series gives you the perfect fit.FeaturesTimeless Style and ComfortHand Stuffed Seam BackExceptional Lumbar SupportFull Chaise Pad Support for Total Body ComfortSimple Two Button ControlEasily Raise to a Standing PositionGently Lower to a Seated PositionRecline for Extra Comfort“Full Napper” PositionSuperior Leg ExtensionSmartTek™ Inside – Patent Pending Diagnostic SystemMeets California Safety Code: Cal 117Non-Skid Leg Levelers for Extra Stability and SafetyEasy Access Battery Back-Up SystemBest Warranty in Industry5 Sizes to Choose From: Junior Petite (PR501JP), Small (PR501S), Medium (PR501M), Large (PR501L), Tall (PR501T)Fabrics* Pearl is standard on Comforter Series and available on Comforter Wide models. Lead time and upcharge fee applies.
Prod Spec | Prod Spec Value |
---|---|
Size PR-501JP | Junior Petite |
Size PR-501S | Small |
Size PR-501M | Medium |
Size PR-501L | Large |
Size PR-501T | Tall |
Weight Capacity PR-501JP | 300 LB |
Weight Capacity PR-501S | 300 LB |
Weight Capacity PR-501M | 375 LB |
Weight Capacity PR-501L | 375 LB |
Weight Capacity PR-501T | 375 LB |
Recline Positions | 3 |
Standard Fabrics | 5 |
Fabric Options | All |
Chaise Seat | Yes |
Coil Springs | S, M, L, T = Yes |
Coil Springs | JP = No |
Back Type | Seam |
Head Rest Cover | Yes |
Arm Covers | Yes |
Battery Back Up | Yes |
Overall Width PR-501JP | 30.5" |
Overall Width PR-501S | 31.5" |
Overall Width PR-501M | 32.5" |
Overall Width PR-501L & PR-501T | 34.5" |
Overall Height PR-501JP | 39" |
Overall Height PR-501S | 40" |
Overall Height PR-501M | 42" |
Overall Height PR-501L | 44" |
Overall Height PR-501T | 47" |
Width Between Arms PR-501JP | 19" |
Width Between Arms PR-501S | 20" |
Width Between Arms PR-501M | 21" |
Width Between Arms PR-501L, PR-501T | 23" |
Floor to Top of Seat PR-501JP | 18" |
Floor to Top of Seat PR-501S | 19" |
Floor to Top of Seat PR-501M | 19.5" |
Floor to Top of Seat PR-501L | 20.5" |
Floor to Top of Seat PR-501T | 22.5" |
Seat Depth PR-501JP | 18.5" |
Seat Depth PR-501S | 19.5" |
Seat Depth PR-501M | 21" |
Seat Depth PR-501L | 22" |
Seath Depth PR-501T | 24" |
Seat to Top of Back PR-501JP, PR-501S | 25" |
Seat to Top of Back PR-501M | 27" |
Seat to Top of Back PR-501L | 28.5" |
Seat to Top of Back PR-501T | 30" |
Seat to Top of Arm PR-501JP | 6.5" |
Seat to Top of Arm PR-501S | 6" |
Seat to Top of Arm PR-501M | 7" |
Seat to Top of Arm PR-501L | 7.5" |
Seat to Top of Arm PR-501T | 6" |
Seat Angle Raised PR-501JP, PR-501M, PR-501L | 16° |
Seat Angle Raised PR-501S | 15° |
Seat Angle Raised PR-501T | 18° |
Floor to Top of Foot Rest Reclined PR-501JP | 22" |
Floor to Top of Foot Rest Reclined PR-501S | 23" |
Floor to Top of Foot Rest Reclined PR-501M | 23" |
Floor to Top of Foot Rest Reclined PR-501L | 23" |
Floor to Top of Foot Rest Reclined PR-501T | 23.5" |
Floor to Top of Back Reclined PR-501JP | 32" |
Floor to Top of Back Reclined PR-501S | 32" |
Floor to Top of Back Reclined PR-501M | 32" |
Floor to Top of Back Reclined PR-501L | 33" |
Floor to Top of Back Reclined PR-501T | 36" |
Back Angle Closed | 110° |
Back Angle Reclined | 145° |
Foot Rest Angle Closed | 90° |
Foot Rest Angle Opened | 180° |
Distance Required From Wall Reclined PR-501JP | 17" |
Distance Required From Wall Reclined PR-501S | 17" |
Distance Required From Wall Reclined PR-501M | 17" |
Distance Required From Wall Reclined PR-501L | 18" |
Distance Required From Wall Reclined PR-501T | 19" |
Extension Reclined from Back Seat to End Foot Rest | PR-501JP |
Extension Reclined from Back Seat to End Foot Rest | PR-501L |
Lifetime Warranty Chair Frames Recline Mechanism | Yes |
Warranty on Electrical Parts | 3 Yrs. |
Pro Rated Years 4 Thru 7 | Yes |
Warranty on Mechanical Labor | 3 Yrs. |
Warranty on Electrical Labor | 1 Yr. |
Removable Back Standard | Yes |
Smart Tek System Standard | Yes |
Customizable | Yes |
Left Hand Control Option Available | Yes |
Extra Pocket Option Available | Yes |
Heat & Massage Option Available | Yes |
Gel Memory Foam Option Available | PR-501JP, PR501S |
Gel Memory Foam Option Available | PR-501M, PR-501L, PR501T |
Foot Rest Extension Option Available | PR-501JP |
Foot Rest Extension Option Available | PR-501S, PR-501M, PR-501L, PR-501T |
Straight Lift Option Available | Yes |
User Height PR-501JP | 5' |
Specification | 0" or under |
User Height PR-501S | 5' |
Specification | 0" - 5' |
Specification | 3" |
User Height PR-501M | 5' |
Specification | 4" - 5' |
Specification | 10" |
User Height PR-501L | 5' |
Specification | 11" - 6' |
Specification | 2" |
User Height PR-501T | 6' |
Specification | 3" - 6' |
Specification | 8" |
- Timeless Style and Comfort
- Hand Stuffed Seam Back
- Exceptional Lumbar Support
- Full Chaise Pad Support for Total Body Comfort
- Simple Two Button Control
- Easily Raise to a Standing Position
- Gently Lower to a Seated Position
- Recline for Extra Comfort
- &ldquo
- Full Napper&rdquo
- Position
- Superior Leg Extension
- SmartTek&trade
- Inside &ndash
- Patent Pending Diagnostic System
- Meets California Safety Code: Cal 117
- Non-Skid Leg Levelers for Extra Stability and Safety
- Easy Access Battery Back-Up System
- Best Warranty in Industry
Customer Reviews
There are no reviews written for this product at the time. Maybe you can be the first!